Thu September 28, 2023 |
|
Thursday Night NLH FREEZEOUT |
€150 (130+20) |
€26,340 |
210 |
List |
 |
irishpokertour.com
Game: | NL HE |
Buy-In: | €150 (130+20) |
GTD: | €5,000 |
Prize Pool: | €26,340 |
Chips: | 20,000 |
Entries: | 210 |
Status: | Finished |
List
|
|
Big Omaha Satellite |
€200 (180+20) |
€960 |
42 |
List |
 |
irishpokertour.com
1xRe-Entry
Game: | PL OM |
Buy-In: | €200 (180+20) |
GTD: | €4,950 |
Prize Pool: | €960 |
Chips: | 25,000 |
Entries: | 42 |
Status: | Finished |
List
|
|
4pm Irish Poker Cup Satellite |
€80 (65+15) |
€60 |
84 |
List |
 |
irishpokertour.com
1xRe-Entry
Game: | NL HE |
Buy-In: | €80 (65+15) |
GTD: | €1,800 |
Prize Pool: | €60 |
Chips: | 15,000 |
Entries: | 84 |
Status: | Finished |
List
|
|
Irish Poker Cup Satellite |
€80 (65+15) |
€1,800 |
0 |
List |
 |
irishpokertour.com
1xRe-Entry
Game: | NL HE |
Buy-In: | €80 (65+15) |
GTD: | €1,800 |
Prize Pool: | €1,800 |
Chips: | 15,000 |
Entries: | 0 |
Status: | Finished |
List
|
|
Irish Poker Cup Satellite |
€80 (65+15) |
€40 |
56 |
List |
 |
irishpokertour.com
1xRe-Entry
Game: | NL HE |
Buy-In: | €80 (65+15) |
GTD: | €1,800 |
Prize Pool: | €40 |
Chips: | 15,000 |
Entries: | 56 |
Status: | Finished |
List
|
Wed September 27, 2023 |
|
Irish Poker Cup Satellite |
€80 (65+15) |
€25 |
65 |
List |
 |
irishpokertour.com
1xRe-Entry
Game: | NL HE |
Buy-In: | €80 (65+15) |
GTD: | €1,800 |
Prize Pool: | €25 |
Chips: | 15,000 |
Entries: | 65 |
Status: | Finished |
List
|
|
Festival Opener |
€150 (€130+€20) |
€15,210 |
121 |
List |
 |
ME Seat Added by Paddy Power Poker
1xRe-Entry
Game: | NL HE |
Buy-In: | €150 (€130+€20) |
Prize Pool: | €15,210 |
Chips: | 20,000 |
Entries: | 121 |
Status: | Finished |
List
|
Tue September 26, 2023 |
|
|
€40 |
€1,465 |
27 |
List |
 |
4xRe-Entry 3xRe-Buy
Game: | NL HE |
Buy-In: | €40 |
Prize Pool: | €1,465 |
Chips: | 15,000 |
Entries: | 27 |
Status: | Finished |
List
|
Sun September 17, 2023 |
|
P.L.O. 7-Max |
€100 (85+15) |
€3,695 |
45 |
List |
 |
irishpokertour.com
2xRe-Entry
Game: | PL OM |
Buy-In: | €100 (85+15) |
Prize Pool: | €3,695 |
Chips: | 25,000 |
Entries: | 45 |
Status: | Finished |
List
|
|
Tribesman Monsterstack |
€150 (130+20) |
€4,515 |
36 |
List |
 |
irishpokertour.com
1xRe-Entry
Game: | NL HE |
Buy-In: | €150 (130+20) |
GTD: | €3,000 |
Prize Pool: | €4,515 |
Chips: | 50,000 |
Entries: | 36 |
Status: | Finished |
List
|
|
Eglinton Poker Cup Final |
Limited |
€16,600 |
100 |
List |
 |
irishpokertour.com
Last-Longer 3xRe-Entry
Game: | NL HE |
Buy-In: | Limited |
GTD: | €15,000 |
Prize Pool: | €16,600 |
Chips: | 40,000 |
Entries: | 100 |
Status: | Finished |
List
|
Sat September 16, 2023 |
|
Tribesman Saturday Night €2.5K |
€100 (85+15) |
€2,410 |
24 |
List |
 |
irishpokertour.com
1xRe-Entry
Game: | NL HE |
Buy-In: | €100 (85+15) |
GTD: | €2,500 |
Prize Pool: | €2,410 |
Chips: | 20,000 |
Entries: | 24 |
Status: | Finished |
List
|
|
Eglinton Poker Cup 1B |
€200 (172+28) |
€16,432 |
58 |
List |
 |
irishpokertour.com
Last-Longer 1xRe-Entry
Game: | NL HE |
Buy-In: | €200 (172+28) |
GTD: | €15,000 |
Prize Pool: | €16,432 |
Chips: | 40,000 |
Entries: | 58 |
Status: | Finished |
List
|
|
Eglinton Poker Cup 1A |
€200 (172+28) |
€15,000 |
41 |
List |
 |
irishpokertour.com
Last-Longer 1xRe-Entry
Game: | NL HE |
Buy-In: | €200 (172+28) |
GTD: | €15,000 |
Prize Pool: | €15,000 |
Chips: | 40,000 |
Entries: | 41 |
Status: | Finished |
List
|
|
Tribesman P.L.O. 8 Max 4 Card |
€300 (275+25) |
€7,720 |
28 |
List |
 |
irishpokertour.com
2xRe-Entry
Game: | PL OM |
Buy-In: | €300 (275+25) |
GTD: | €8,000 |
Prize Pool: | €7,720 |
Chips: | 25,000 |
Entries: | 28 |
Status: | Finished |
List
|
Fri September 15, 2023 |
|
Irish Poker Tour Final |
Limited |
€20,745 |
171 |
List |
 |
irishpokertour.com
Last-Longer 1xRe-Entry
Game: | NL HE |
Buy-In: | Limited |
GTD: | €15,000 |
Prize Pool: | €20,745 |
Chips: | 30,000 |
Entries: | 171 |
Status: | Finished |
List
|
|
Friday Night €2.5K |
€100 (85+15) |
€3,200 |
39 |
List |
 |
irishpokertour.com
1xRe-Entry
Game: | NL HE |
Buy-In: | €100 (85+15) |
GTD: | €2,500 |
Prize Pool: | €3,200 |
Chips: | 20,000 |
Entries: | 39 |
Status: | Finished |
List
|
|
Irish Poker Tour 1B |
€150 (125+25) |
€20,748 |
88 |
List |
 |
irishpokertour.com
Last-Longer 1xRe-Entry
Game: | NL HE |
Buy-In: | €150 (125+25) |
GTD: | €15,000 |
Prize Pool: | €20,748 |
Chips: | 30,000 |
Entries: | 88 |
Status: | Finished |
List
|
Thu September 14, 2023 |
|
Irish Poker Tour 1A |
€150 (125+25) |
€15,000 |
84 |
List |
 |
irishpokertour.com
Last-Longer 1xRe-Entry
Game: | NL HE |
Buy-In: | €150 (125+25) |
GTD: | €15,000 |
Prize Pool: | €15,000 |
Chips: | 30,000 |
Entries: | 84 |
Status: | Finished |
List
|
|
P.L.O 7 Max 4/5 Card |
€200 (180+20) |
€7,640 |
44 |
List |
 |
ODD LEVELS 4 CARD
2xRe-Entry
Game: | PL OM |
Buy-In: | €200 (180+20) |
GTD: | €7,000 |
Prize Pool: | €7,640 |
Chips: | 25,000 |
Entries: | 44 |
Status: | Finished |
List
|