Irish Poker Tour Leaderboard - 2023
Rank | Points | |||
---|---|---|---|---|
1 | Carr, Paul | 4,760 Points | ||
2 | Gavin, Fintan | 4,380 Points | ||
3 | Harbinson, Darren | 4,290 Points | ||
4 | Keary, Shane | 4,160 Points | ||
5 | Hamrock, Ian | 3,555 Points | ||
6 | Cullinane, Aiden | 2,880 Points | ||
7 | Kissous, Mourad | 2,525 Points | ||
8 | Horgan, Colin | 2,495 Points | ||
9 | Eagers, Patrick | 2,175 Points | ||
10 | O'Brien, James J | 2,060 Points | ||
11 | Toole, Andrew | 1,985 Points | ||
12 | Monaghan, Paul | 1,920 Points | ||
13 | Conroy, Shaun | 1,875 Points | ||
14 | Baker, Derek | 1,795 Points | ||
15 | Dineen, Trevor | 1,790 Points | ||
16 | O'Malley, Kevin | 1,785 Points | ||
17 | Touhey, Keith | 1,755 Points | ||
18 | O'Kearney, Dara | 1,745 Points | ||
19 | Scannell, Martin | 1,700 Points | ||
20 | Kelleher, Alan | 1,655 Points | ||
21 | Cormican, John | 1,655 Points | ||
22 | Mihail, Fana | 1,600 Points | ||
23 | Gethins, James | 1,450 Points | ||
24 | Roche, Tarka | 1,400 Points | ||
25 | Tuit, Zeik | 1,340 Points | ||
26 | Fitzgerald, Mossie | 1,340 Points | ||
27 | Neary, Patrick | 1,330 Points | ||
28 | MacDonnell, Marc | 1,320 Points | ||
29 | Fawzi, Farid | 1,315 Points | ||
30 | Bryant, Robbie | 1,300 Points | ||
31 | Cleary, David | 1,290 Points | ||
32 | Costello, David | 1,290 Points | ||
33 | Kelly, Mike | 1,260 Points | ||
34 | Murphy, Thomas R | 1,255 Points | ||
35 | O'Riordan, Kieran | 1,240 Points | ||
36 | Harrington, Jamie | 1,235 Points | ||
37 | Naughton, Gavin | 1,200 Points | ||
38 | Scannell, Jamie | 1,200 Points | ||
39 | Zheng, Jervi | 1,200 Points | ||
40 | Goberville, Patrice | 1,195 Points | ||
41 | Millar, Darren | 1,170 Points | ||
42 | McVeigh, Liam | 1,160 Points | ||
43 | Fitzgerald, David | 1,155 Points | ||
44 | Coyle, Paul | 1,150 Points | ||
45 | Moran, Mark | 1,125 Points | ||
46 | Wang, Yue | 1,125 Points | ||
47 | Hanna, Paul | 1,125 Points | ||
48 | Slade, Nick | 1,115 Points | ||
49 | O'Flynn, Ian | 1,115 Points | ||
50 | Chevelier, Liam | 1,110 Points | ||
51 | Murphy, Michael J | 1,100 Points | ||
52 | O'Sullivan, Barry | 1,070 Points | ||
53 | Crawford, Robert | 1,050 Points | ||
54 | Hang, Huy | 1,050 Points | ||
55 | O'Callaghan, Pat | 1,045 Points | ||
56 | Hom, Kir | 1,045 Points | ||
57 | Blake, Daniel | 1,045 Points | ||
58 | Ryan, Michael | 1,040 Points | ||
59 | Kukis, Marius | 1,035 Points | ||
60 | Walsh, James | 1,025 Points | ||
61 | Foley, Sean | 1,020 Points | ||
62 | Slattery, Kyle | 1,000 Points | ||
63 | Charuvil, Shyamrag | 1,000 Points | ||
64 | Ryan, Gavin | 1,000 Points | ||
65 | McDevitt, James | 1,000 Points | ||
66 | Sweeney, Edmund | 980 Points | ||
67 | McMahon, Peter | 975 Points | ||
68 | Hutchins, Oliver | 945 Points | ||
69 | Creagh, Adrian | 945 Points | ||
70 | Fitzgerald, Patrick | 930 Points | ||
71 | Dunleavy, Frank | 930 Points | ||
72 | McAleenan, Daryl | 925 Points | ||
73 | Bremseth, Morten | 915 Points | ||
74 | Barakat, Youness | 900 Points | ||
75 | Cooney, Sylvia | 900 Points | ||
76 | Hyland, Peter | 900 Points | ||
77 | Black, Andy | 900 Points | ||
78 | McCarthy, Brian | 890 Points | ||
79 | Quarry, Colin | 890 Points | ||
80 | Byrne, Liam | 875 Points | ||
81 | Byrne, Sean | 870 Points | ||
82 | Noonan, Martin | 865 Points | ||
83 | Malone, Kevin | 850 Points | ||
84 | Cooper, Jordan | 850 Points | ||
85 | Lewis, Daniel | 850 Points | ||
86 | Jordaan, Leon | 825 Points | ||
87 | Yip, Dylan | 825 Points | ||
88 | Macnabb, Mark | 820 Points | ||
89 | Coyle, Fergal | 815 Points | ||
90 | McIvor, Joe | 815 Points | ||
91 | Murnaghan, Aubrey | 810 Points | ||
92 | Akeeffe, Akeeffe | 805 Points | ||
93 | Crawford, Trevor | 800 Points | ||
94 | Longfellow, Charley | 800 Points | ||
95 | O'Toole, Jay | 800 Points | ||
96 | Mazilu, Mihal | 800 Points | ||
97 | McGrady, Des | 800 Points | ||
98 | Hynam, Mitchell | 800 Points | ||
99 | Towey, Kevin | 800 Points | ||
100 | McAllister, Aidan | 800 Points | ||
101 | Fitzsimmons, Noel | 800 Points | ||
102 | Fannon, John | 795 Points | ||
103 | Bryant, Ray | 795 Points | ||
104 | Barrett, Noel | 790 Points | ||
105 | Harraghy, Gerard | 790 Points | ||
106 | Monstad, Bjorn | 780 Points | ||
107 | Carter, Shane | 780 Points | ||
108 | Redden, Aiden | 770 Points | ||
109 | Finnerty, Peter | 770 Points | ||
110 | McCarthy, Sean | 770 Points | ||
111 | Flanagan, Tomas | 765 Points | ||
112 | Oliveira, Giulliana | 765 Points | ||
113 | Loughnane, Damien | 760 Points | ||
114 | Roca, Pablo | 760 Points | ||
115 | Wheatley, Ray | 760 Points | ||
116 | Laceda, Dennis | 755 Points | ||
117 | Costello, John | 750 Points | ||
118 | Jeszek, Janos | 750 Points | ||
119 | Baxter, Joel | 750 Points | ||
120 | Masters, Tanya | 750 Points | ||
121 | English, Michael | 740 Points | ||
122 | McCullagh, Johnathan | 740 Points | ||
123 | McAree, Niall | 735 Points | ||
124 | Coveney, Ross | 725 Points | ||
125 | Burns, Dion | 705 Points | ||
126 | Cox, Seamus | 700 Points | ||
127 | Bo, Teddy | 700 Points | ||
128 | Buta, Sergiu | 700 Points | ||
129 | Williamson, Ricky | 700 Points | ||
130 | Johnstone, Billy | 700 Points | ||
131 | O'Connell, Con | 700 Points | ||
132 | Keenan, Gerard | 700 Points | ||
133 | O'Reilly, Ronan | 700 Points | ||
134 | McNeela, Vincent | 700 Points | ||
135 | Hehir, Brian | 695 Points | ||
136 | Cusack, Paudie | 695 Points | ||
137 | Chinez, Francisco | 690 Points | ||
138 | Henderson, Daniel | 690 Points | ||
139 | Grealis, David | 690 Points | ||
140 | Mozic, Bostjan | 680 Points | ||
141 | Doherty, Cyril | 670 Points | ||
142 | Balan, Bogdan | 665 Points | ||
143 | Barbarosa, Eugeniu | 660 Points | ||
144 | Wong, Lok | 660 Points | ||
145 | Callaghan, David | 650 Points | ||
146 | Wall, Derrick | 650 Points | ||
147 | O'Halloran, Mark | 650 Points | ||
148 | Bo, Raphael | 650 Points | ||
149 | Collins, Damien | 650 Points | ||
150 | Collins, William | 650 Points | ||
151 | Flannery, Alan | 650 Points | ||
152 | Ainsworth, Gordon | 640 Points | ||
153 | Lunney, Aidan | 640 Points | ||
154 | Stewart, Josh | 640 Points | ||
155 | Byrne, Luke | 640 Points | ||
156 | O'Donoghue, Michael | 640 Points | ||
157 | McDonald, Dwayne | 640 Points | ||
158 | Pollock, Dave | 640 Points | ||
159 | Stoddart, George | 635 Points | ||
160 | Gallagher, Thomas | 630 Points | ||
161 | Hynes, Aidan | 625 Points | ||
162 | Zheng, Stuart | 620 Points | ||
163 | Murtagh, Sean | 615 Points | ||
164 | Sideshow (Michael O'Brien) | 605 Points | ||
165 | Rafferty, Kyle | 595 Points | ||
166 | McHugh, Turlough | 590 Points | ||
167 | Moran, Padraig | 585 Points | ||
168 | Kelly, Elizabeth | 585 Points | ||
169 | Kingston, Dave | 580 Points | ||
170 | Blaney, Siobhan | 575 Points | ||
171 | Bartkus, Gediminas | 575 Points | ||
172 | Whiteside, Dickie | 575 Points | ||
173 | Ladd, Graeme | 570 Points | ||
174 | Cusack, Jamie | 570 Points | ||
175 | Chan, Wang | 570 Points | ||
176 | O'Donovan, Gerard | 560 Points | ||
177 | Rocha, Henrique | 560 Points | ||
178 | Kelly, Martin | 560 Points | ||
179 | Renehan, Jaye | 560 Points | ||
180 | Puiu, Emil Paul | 555 Points | ||
181 | Ferguson, Henry | 555 Points | ||
182 | Farragher, John | 555 Points | ||
183 | Merrigan, Shane | 555 Points | ||
184 | Matiashvili, Shota | 550 Points | ||
185 | Lester, Evan | 550 Points | ||
186 | Olala, Jonas | 550 Points | ||
187 | Kenny, Dave | 550 Points | ||
188 | Golebiowski, Norbert | 540 Points | ||
189 | McGinley, Patrick | 540 Points | ||
190 | Breen, Michael | 530 Points | ||
191 | Browne, Sia | 530 Points | ||
192 | Webber, Karl | 525 Points | ||
193 | O'Mahony, James | 525 Points | ||
194 | Kehoe, Stephen | 520 Points | ||
195 | Smits, Sander | 520 Points | ||
196 | Brosnahan, Denis | 520 Points | ||
197 | Burgess, Kenneth | 520 Points | ||
198 | Gostkowski, Bartosz | 515 Points | ||
199 | Close, David | 510 Points | ||
200 | Juncanaru, Marian | 505 Points | ||
201 | Haugh, John | 500 Points | ||
202 | Melia, Kevin | 500 Points | ||
203 | The Doctor (Jens Harttmann) | 500 Points | ||
204 | Durnin, Alan | 500 Points | ||
205 | Scott, Michael | 500 Points | ||
206 | Stokes, James | 500 Points | ||
207 | Kavanagh, Andrew | 500 Points | ||
208 | Kelliher, Philip | 500 Points | ||
209 | McCardle, Gerry | 500 Points | ||
210 | Murphy, Mark | 500 Points | ||
211 | Spence, Clive Richard | 500 Points | ||
212 | O'Neill, Keith | 500 Points | ||
213 | Gilligan, Ronan | 500 Points | ||
214 | Travers, Ambrose | 500 Points | ||
215 | McCrossan, Conor | 500 Points | ||
216 | Seery, Mary | 500 Points | ||
217 | Strumi, Ektor | 500 Points | ||
218 | Brown, Philip | 500 Points | ||
219 | Tononi, Ivan | 500 Points | ||
220 | Duffy, Martin | 500 Points | ||
221 | Cullen, Carl | 500 Points | ||
222 | Corky (Mike Corcoran) | 500 Points | ||
223 | Spelman, Mark | 500 Points | ||
224 | Phelan, Niall | 490 Points | ||
225 | Port, Henry | 490 Points | ||
226 | Manley, Colette | 485 Points | ||
227 | Li, Wei | 485 Points | ||
228 | Campbell, Alan | 485 Points | ||
229 | Moughan, Killian | 485 Points | ||
230 | McCloskey, Eugene | 480 Points | ||
231 | Kilgallon, Jarlath | 480 Points | ||
232 | Zheng, Sam | 480 Points | ||
233 | Dunworth, Stephen | 475 Points | ||
234 | Power, Kieran | 465 Points | ||
235 | O'Donnell, Manus | 465 Points | ||
236 | Floyd, Darren | 460 Points | ||
237 | Crasenco, Laura | 460 Points | ||
238 | ., Akeffe | 455 Points | ||
239 | Harney, Blaise | 455 Points | ||
240 | Kaja, Ervin | 455 Points | ||
241 | Cleary, Nigel | 455 Points | ||
242 | Tarpey, Kieran | 455 Points | ||
243 | Ladniak, Joseph | 455 Points | ||
244 | Enright, Shane | 455 Points | ||
245 | Sanchez de Campos, Anibal | 455 Points | ||
246 | Fitzgerald, John | 455 Points | ||
247 | Higgins, Colum | 455 Points | ||
248 | Byrne, Damien | 455 Points | ||
249 | Cunningham, Jamie | 450 Points | ||
250 | Fogarty, Ed | 450 Points | ||
251 | O'Connor, Keith | 450 Points | ||
252 | Canavan, Pj | 440 Points | ||
253 | Cristian, Ivanus | 440 Points | ||
254 | Calvert, Thomas | 440 Points | ||
255 | Greig, Matthew | 440 Points | ||
256 | O'Donnell, Kevin | 440 Points | ||
257 | Waters, John | 440 Points | ||
258 | O'Riordan, Sean | 440 Points | ||
259 | Bauer, Bernhard | 440 Points | ||
260 | Geleziunas, Tomas | 435 Points | ||
261 | Murphy, Kieran | 430 Points | ||
262 | O'Shea, Eoin | 425 Points | ||
263 | Keane, David | 425 Points | ||
264 | Lee, Steven | 425 Points | ||
265 | Longmore, Liam | 420 Points | ||
266 | Casey, Michael | 420 Points | ||
267 | Roelofsen, Koen | 415 Points | ||
268 | Kelly, Jamie | 410 Points | ||
269 | Murphy, Colette | 410 Points | ||
270 | Oliveria, Marcos | 405 Points | ||
271 | Li, Zhongbo | 400 Points | ||
272 | Mills, Dermot | 400 Points | ||
273 | Cave, Ian | 400 Points | ||
274 | Loughlin, Anne | 400 Points | ||
275 | McGrath, Ryan | 400 Points | ||
276 | Finnigan, Bernard | 400 Points | ||
277 | McDermott, Alex | 400 Points | ||
278 | Bernstein, Alex | 400 Points | ||
279 | Kelleher, Jim | 400 Points | ||
280 | Lee, Robbie | 400 Points | ||
281 | Ward, John | 400 Points | ||
282 | MacAonghusa, Donal | 400 Points | ||
283 | McAlevey, Martin | 400 Points | ||
284 | Murray, Derek | 400 Points | ||
285 | Sheridan, Alan | 400 Points | ||
286 | McNeill, Gerard | 400 Points | ||
287 | Farrell, Killian | 400 Points | ||
288 | Molloy, Luke | 400 Points | ||
289 | Pearson, Daniel | 400 Points | ||
290 | Keza, Karolis | 400 Points | ||
291 | Kelly, Cormac | 400 Points | ||
292 | Harte, Tony | 400 Points | ||
293 | Quigley, Brian | 400 Points | ||
294 | Lynch, Kevin | 400 Points | ||
295 | Connolly, Aidan | 395 Points | ||
296 | Ozkul, Alexandre | 390 Points | ||
297 | Landy, Eddie | 390 Points | ||
298 | McCafferty, Seamus | 385 Points | ||
299 | Cunningham, John | 385 Points | ||
300 | Pepic, Kristijan | 385 Points | ||
301 | Prendergast, Paraic | 385 Points | ||
302 | Shoer, Keith | 385 Points | ||
303 | McNabb, Matthew | 385 Points | ||
304 | Robinson, Stephen | 385 Points | ||
305 | Walsh, Pat Rico | 385 Points | ||
306 | Delaney, Jim | 385 Points | ||
307 | Rudzinskas, Rytis | 385 Points | ||
308 | Brady, Bernard | 380 Points | ||
309 | Fox, Thomas | 380 Points | ||
310 | Roycroft, Ed | 380 Points | ||
311 | McClean, Jack | 375 Points | ||
312 | Cruz, Andrey | 375 Points | ||
313 | Liu, Jing | 375 Points | ||
314 | Farrell, John | 375 Points | ||
315 | Harland, Michael | 370 Points | ||
316 | Fitzgerald, Colin | 365 Points | ||
317 | McBrearty, James | 360 Points | ||
318 | Finnane, Mark | 360 Points | ||
319 | Yeates, Paul | 360 Points | ||
320 | Hatala, Sami | 360 Points | ||
321 | Duffy, Austin | 360 Points | ||
322 | Tetec, Marko | 360 Points | ||
323 | O'Sullivan, Connie | 360 Points | ||
324 | Beliauskas, Vidmantas | 360 Points | ||
325 | Hickey, Ger C | 350 Points | ||
326 | McMullen, Jordan | 350 Points | ||
327 | Vince, Matthew | 350 Points | ||
328 | Clarke, Patrick | 350 Points | ||
329 | Walshe, John | 350 Points | ||
330 | Ryan, Eoin | 350 Points | ||
331 | Stokes, Gavin | 350 Points | ||
332 | Walker, Roy | 350 Points | ||
333 | Ionas, Sebastain | 350 Points | ||
334 | Shukla, Santosh | 350 Points | ||
335 | Turlej, Robert | 350 Points | ||
336 | O'Carroll, Annette | 350 Points | ||
337 | Kawa, Dominik | 350 Points | ||
338 | De Oliveria, Everaldo | 350 Points | ||
339 | Kelly, Tadgh | 350 Points | ||
340 | Madynski, Pawel | 350 Points | ||
341 | Diaz, Rodrigo | 350 Points | ||
342 | Flaherty, Jake | 345 Points | ||
343 | O'Rafferty, Martin | 340 Points | ||
344 | Duffy, Kevin | 340 Points | ||
345 | McLaughlin, Jim | 325 Points | ||
346 | Woods, Raymond | 325 Points | ||
347 | Cunningham, David | 325 Points | ||
348 | Martin, Thomas | 325 Points | ||
349 | Wall, Vernon | 325 Points | ||
350 | Chard-Hutchinson, Joseph | 325 Points | ||
351 | Harkness, William | 325 Points | ||
352 | Currims, Craig | 325 Points | ||
353 | Delrieu, Théo | 325 Points | ||
354 | Rooney, John | 325 Points | ||
355 | Tarum, Alexander | 325 Points | ||
356 | Jerry Fitzgerald (Gerard Fitzgerald) | 325 Points | ||
357 | Dowdall, Michael | 325 Points | ||
358 | Grace, Eoin | 325 Points | ||
359 | Muir, Karen | 325 Points | ||
360 | Rego (Dwayne Regan) | 325 Points | ||
361 | Evangelisti, Augusto | 320 Points | ||
362 | Lindo, Brent | 320 Points | ||
363 | Longmore, Martin | 320 Points | ||
364 | Connolly, Des | 320 Points | ||
365 | O'Sullivan, Patrick | 315 Points | ||
366 | Latoud, David | 315 Points | ||
367 | Wallace, Declan | 315 Points | ||
368 | Cullinan, Aidan | 315 Points | ||
369 | Noack, Luca | 315 Points | ||
370 | Power, John | 315 Points | ||
371 | Cheyne, Iain | 315 Points | ||
372 | Cleary, Sean | 310 Points | ||
373 | Saemi, Pedram | 310 Points | ||
374 | Murray, Ken | 310 Points | ||
375 | Birbalas, Tadas | 300 Points | ||
376 | Kelly, Pat | 300 Points | ||
377 | Ortell, Una | 300 Points | ||
378 | Polukejevs, Vitalijs | 300 Points | ||
379 | Walsh, Gerry | 300 Points | ||
380 | Szarkezi, Nikola | 300 Points | ||
381 | Howard, Sally | 300 Points | ||
382 | Burns, Padraig | 300 Points | ||
383 | O'Hare, Christopher | 300 Points | ||
384 | O'Connor, Timothy | 290 Points | ||
385 | Dineen, Tomas | 280 Points | ||
386 | Gleeson, Matthew | 280 Points | ||
387 | Casey, David | 280 Points | ||
388 | Friel, Joe | 280 Points | ||
389 | Fusciardi, Denise | 280 Points | ||
390 | Porter, Charlie | 280 Points | ||
391 | Shukla, Kumar | 280 Points | ||
392 | McElhinney, Shane | 280 Points | ||
393 | Rafter, Tony | 280 Points | ||
394 | Hughes, Garry | 280 Points | ||
395 | Zula, . | 280 Points | ||
396 | Keary, Mary | 280 Points | ||
397 | Coyle, John | 280 Points | ||
398 | Lavelle, Liam | 280 Points | ||
399 | Baker, Philip | 275 Points | ||
400 | Brady, Tony | 275 Points | ||
401 | Hanney, Joe | 275 Points | ||
402 | Mizzi, Emmanuel | 275 Points | ||
403 | Duggan, David | 275 Points | ||
404 | Fitzgerald, Damien | 275 Points | ||
405 | Malone, Dermot | 275 Points | ||
406 | Takahashi, Suguru | 275 Points | ||
407 | Farrelly, Oisin | 275 Points | ||
408 | Hickey, Gerard | 275 Points | ||
409 | Bardiukov, Jurij | 275 Points | ||
410 | Kordi, Ahmad | 275 Points | ||
411 | Roberts, Gary | 275 Points | ||
412 | Pelourson, Franck | 275 Points | ||
413 | Hodny, Jan | 275 Points | ||
414 | McAndrew, David | 275 Points | ||
415 | Murray, Gordon Andrew | 275 Points | ||
416 | Newman, Gary | 275 Points | ||
417 | Dobbins, Sam | 265 Points | ||
418 | McVitty, Malcolm | 260 Points | ||
419 | Wrafter, Joe | 260 Points | ||
420 | Durnin, Liam | 260 Points | ||
421 | Furlong, Barry | 250 Points | ||
422 | Brogan, Damien | 250 Points | ||
423 | Gill, Majella | 250 Points | ||
424 | Hughes, Garry | 250 Points | ||
425 | Rza, Kazim | 250 Points | ||
426 | Smits, Jaap | 250 Points | ||
427 | Gough, Emmet | 250 Points | ||
428 | O'Sullivan, David | 250 Points | ||
429 | Dung, Pham | 250 Points | ||
430 | Muzykant, Michal | 250 Points | ||
431 | Jankunas, Edgaras | 250 Points | ||
432 | O'Toole, Vincent | 250 Points | ||
433 | Rus, Mircea | 250 Points | ||
434 | Smyth, Hugh | 250 Points | ||
435 | Aksen, Muslih | 250 Points | ||
436 | Larkin, Francis | 250 Points | ||
437 | Smith, Elaine | 250 Points | ||
438 | Goberville, Helen | 250 Points | ||
439 | Fitzpatrick, David | 245 Points | ||
440 | O'Neill, David | 245 Points | ||
441 | O'Donoghue, Brian | 245 Points | ||
442 | Naughton, Alex | 245 Points | ||
443 | Mitten, Christopher | 245 Points | ||
444 | Murphy, Dan | 245 Points | ||
445 | Crampton, Anthony | 245 Points | ||
446 | Hagos, Ghebremedhin | 245 Points | ||
447 | Socaciu, Marian | 240 Points | ||
448 | Haggan, Aaron | 240 Points | ||
449 | Malcolmson, Conan | 240 Points | ||
450 | Harbinson, Conor | 240 Points | ||
451 | Newport, Nicholas | 240 Points | ||
452 | Wilkinson, Paul | 240 Points | ||
453 | Samuels, Stewart | 240 Points | ||
454 | Dempsey, Paul | 240 Points | ||
455 | Mulvany, David | 240 Points | ||
456 | Herbert, Josh | 225 Points | ||
457 | Lydon, Keith | 225 Points | ||
458 | McGinley, Derek | 225 Points | ||
459 | Zsiga, Peter | 225 Points | ||
460 | McGuinness, Brendan | 225 Points | ||
461 | Mcdowell, Robert | 220 Points | ||
462 | Mannion, Evan | 210 Points | ||
463 | Hanley, Tom J | 210 Points | ||
464 | Reavey, Michael | 210 Points | ||
465 | Ryan, Keith | 210 Points | ||
466 | Shanahan, Chris | 210 Points | ||
467 | Dillon, Shane | 210 Points | ||
468 | Bartlett, Jessie | 210 Points | ||
469 | Mealey, Gary | 210 Points | ||
470 | Poisoned Pond (Manus Burke) | 210 Points | ||
471 | Reilly, Tony | 205 Points | ||
472 | Marinescu, Daniel | 205 Points | ||
473 | Barton, Philip | 200 Points | ||
474 | Chesney, Gary | 200 Points | ||
475 | Mcgowan, John | 200 Points | ||
476 | Ryan, Diarmuid | 200 Points | ||
477 | Spragg, Ben | 200 Points | ||
478 | Taylor, Rob | 200 Points | ||
479 | Yavtushenko, Yuliya | 200 Points | ||
480 | Balasubramanian, Prasad | 200 Points | ||
481 | Dunne, Chris | 200 Points | ||
482 | Graham, Brian | 200 Points | ||
483 | Hourihane, Joey | 200 Points | ||
484 | Lavelle, Brian | 200 Points | ||
485 | Morrison, Darren | 200 Points | ||
486 | Cooke, Chris | 200 Points | ||
487 | Harrison, Nick | 200 Points | ||
488 | Mielcarek, Mariusz | 200 Points | ||
489 | Puljek, Matej | 200 Points | ||
490 | Ryan, Larry | 200 Points | ||
491 | Commons, Chris | 200 Points | ||
492 | Durkan, Andrew | 200 Points | ||
493 | Lynch, Johnathan | 200 Points | ||
494 | Dempsey, Shane | 200 Points | ||
495 | Long, Mark | 200 Points | ||
496 | Mealey, Julie | 200 Points | ||
497 | O'Rourke, Conor | 200 Points | ||
498 | Conway, Tadhg | 200 Points | ||
499 | Kampus, Kalle | 200 Points | ||
500 | Crotty, Peter | 200 Points | ||
501 | Landells, Ian | 200 Points | ||
502 | McCloskey, Thomas | 200 Points | ||
503 | Nealon, Feargal | 200 Points | ||
504 | O'Shea, Jason | 200 Points | ||
505 | Stothers jr, Sam | 200 Points | ||
506 | Bellisario, Stefano | 200 Points | ||
507 | MacLean, Andrew | 200 Points | ||
508 | Murphy, Thomas | 200 Points | ||
509 | Higgins, Neil | 200 Points | ||
510 | Farrell, Gerry | 200 Points | ||
511 | Trueick, Alan | 200 Points | ||
512 | Kelly, Shane | 200 Points | ||
513 | Nowak, Marek | 180 Points | ||
514 | O'Mahony, Niall | 175 Points | ||
515 | Finn, Kieran | 175 Points | ||
516 | Bota, Calin | 175 Points | ||
517 | Doyle, Mark | 175 Points | ||
518 | Adams, Karen | 175 Points | ||
519 | Fenzel, Patrik | 160 Points | ||
520 | Lyttle, Darren | 160 Points | ||
521 | Iliescu, Radu | 160 Points | ||
522 | Maginnis, Philip | 160 Points | ||
523 | Matthews, Kenneth | 160 Points | ||
524 | Pacini, Massimo | 160 Points | ||
525 | Shovelin, James | 160 Points | ||
526 | Brown, Michael | 160 Points | ||
527 | Faughnan, James | 160 Points | ||
528 | Coyle, Liam | 160 Points | ||
529 | Kriksciunaite, Migle | 160 Points | ||
530 | Murray, Peter | 160 Points | ||
531 | Curtin, David | 160 Points | ||
532 | McMenemy, Val | 160 Points | ||
533 | McHugh, Daire | 160 Points | ||
534 | Swan, Alan | 160 Points | ||
535 | McCloskey, Mick | 160 Points | ||
536 | Donnellan, Daniel | 150 Points | ||
537 | Duffy, Richard | 150 Points | ||
538 | Kenny Hickey, Luke | 150 Points | ||
539 | Lynch, Liam | 150 Points | ||
540 | Magee, Brian | 150 Points | ||
541 | McGowan, Shane | 150 Points | ||
542 | O'Connor, Padraic | 150 Points | ||
543 | O'lionachain, Gearoid | 150 Points | ||
544 | Roddy, Michael | 150 Points | ||
545 | Sweaney, Darren | 150 Points | ||
546 | Tracy, Tj | 150 Points | ||
547 | Walsh, Brian | 150 Points | ||
548 | Brent, Jamie | 150 Points | ||
549 | Hoare, Brian | 150 Points | ||
550 | Meagher, Andy | 150 Points | ||
551 | Noack, Axel | 150 Points | ||
552 | O'Donoghue, Adrian | 150 Points | ||
553 | O'Hara, Bobby | 150 Points | ||
554 | Sneddon, David | 150 Points | ||
555 | Walsh, Sandra | 150 Points | ||
556 | Feely, Stephen | 150 Points | ||
557 | Forde, Donal | 150 Points | ||
558 | Galvin, Patrick | 150 Points | ||
559 | Gonzalez, Leonandro | 150 Points | ||
560 | Long, Derek | 150 Points | ||
561 | Parke, John | 150 Points | ||
562 | Bader, Martin | 150 Points | ||
563 | Burke, Patrick | 150 Points | ||
564 | Clarke, Paul | 150 Points | ||
565 | Coughlan, Sean | 150 Points | ||
566 | Kelly, Jonathan | 150 Points | ||
567 | Tyre, Sean | 150 Points | ||
568 | Clarke, Oliver | 150 Points | ||
569 | Deac, Cosmin | 150 Points | ||
570 | Duggan, Andrew | 150 Points | ||
571 | Moroney, Brian | 150 Points | ||
572 | Myles, Warren Jr | 150 Points | ||
573 | Nagreckis, Aleksandras | 150 Points | ||
574 | O'Sullivan, Neil | 150 Points | ||
575 | Lawlor, Richie | 150 Points | ||
576 | McLaughlin, Mark | 150 Points | ||
577 | Shanley, Robert | 150 Points | ||
578 | Vicas, Marijus | 150 Points | ||
579 | Ward, John J | 150 Points | ||
580 | Whorriskey, Anthony | 150 Points | ||
581 | Duny, Baptiste | 150 Points | ||
582 | Godkin, Philip | 150 Points | ||
583 | Deighan, Edmund | 150 Points | ||
584 | Fleming, Ger | 150 Points | ||
585 | Moore, Barry | 150 Points | ||
586 | Nolan, Declan | 150 Points | ||
587 | Territt, Sean | 150 Points | ||
588 | Bailie, Murray | 150 Points | ||
589 | McCarthy, John | 150 Points | ||
590 | O'Neill, Jim | 150 Points | ||
591 | Hayes, Kevin | 150 Points | ||
592 | Davies, Nathan | 150 Points | ||
593 | Coone, Brendan | 150 Points | ||
594 | Bekrjasevs, Sergejs | 140 Points | ||
595 | Condon, Sean | 140 Points | ||
596 | Conlon, Daragh | 140 Points | ||
597 | Coughlan, John | 140 Points | ||
598 | Dalton, Wayne | 140 Points | ||
599 | Daly, Alan | 140 Points | ||
600 | Foley, Barry | 140 Points | ||
601 | Greaney, Kenneth | 140 Points | ||
602 | Healy, Tom | 140 Points | ||
603 | Jugoo, Nawaz | 140 Points | ||
604 | Maloney, Barry | 140 Points | ||
605 | Mcdonnell, Francis | 140 Points | ||
606 | McGrath, Keith | 140 Points | ||
607 | Neylon, John | 140 Points | ||
608 | Sexton, Thomas | 140 Points | ||
609 | Waldron, Chris | 140 Points | ||
610 | Ward, Kevin | 140 Points | ||
611 | Al Laham, Marija | 140 Points | ||
612 | Brider, Christopher | 140 Points | ||
613 | Calcavara, Jordano | 140 Points | ||
614 | Canning, Jp | 140 Points | ||
615 | Dwyer, Michael | 140 Points | ||
616 | Early, Adam | 140 Points | ||
617 | Enstone, Thomas | 140 Points | ||
618 | Karpenko, Oleksandra | 140 Points | ||
619 | Kavanagh, Jonathan | 140 Points | ||
620 | Mason, Michael | 140 Points | ||
621 | McGlone, Declan | 140 Points | ||
622 | O'Gorman, Tom | 140 Points | ||
623 | O'Sullivan, Kieran | 140 Points | ||
624 | Regan, Paul | 140 Points | ||
625 | Thompson, Ben | 140 Points | ||
626 | Treacy, Pat | 140 Points | ||
627 | Wong, Jeffrey | 140 Points | ||
628 | Yugendra, Paul | 140 Points | ||
629 | Boland, Luke | 140 Points | ||
630 | Dennehy, Patrick | 140 Points | ||
631 | Dunphy, Brendan | 140 Points | ||
632 | Ferencz, Mihaly | 140 Points | ||
633 | Kennedy, Adrian | 140 Points | ||
