Irish Poker Tour Leaderboard - 2023

Rank Games Points
1 IE Carr, Paul 63 4,760 Points
2 VA Gavin, Fintan 54 4,380 Points
3 IE Harbinson, Darren 24 4,290 Points
4 IE Keary, Shane 72 4,160 Points
5 CI Hamrock, Ian 51 3,555 Points
6 IE Cullinane, Aiden 38 2,880 Points
7 DZ Kissous, Mourad 25 2,525 Points
8 IE Horgan, Colin 29 2,495 Points
9 IE Eagers, Patrick 14 2,175 Points
10 IE O'Brien, James J 19 2,060 Points
11 CO Toole, Andrew 33 1,985 Points
12 NX Monaghan, Paul 34 1,920 Points
13 IE Conroy, Shaun 19 1,875 Points
14 IE Baker, Derek 25 1,795 Points
15 IE Dineen, Trevor 22 1,790 Points
16 IE O'Malley, Kevin 7 1,785 Points
17 IE Touhey, Keith 28 1,755 Points
18 IE O'Kearney, Dara 19 1,745 Points
19 IE Scannell, Martin 10 1,700 Points
20 IE Kelleher, Alan 18 1,655 Points
21 IE Cormican, John 35 1,655 Points
22 IE Mihail, Fana 10 1,600 Points
23 - Gethins, James 19 1,450 Points
24 - Roche, Tarka 17 1,400 Points
25 IE Tuit, Zeik 14 1,340 Points
26 IE Fitzgerald, Mossie 47 1,340 Points
27 IE Neary, Patrick 32 1,330 Points
28 IE MacDonnell, Marc 4 1,320 Points
29 IE Fawzi, Farid 17 1,315 Points
30 IE Bryant, Robbie 26 1,300 Points
31 IE Cleary, David 9 1,290 Points
32 IE Costello, David 22 1,290 Points
33 IE Kelly, Mike 14 1,260 Points
34 IE Murphy, Thomas R 11 1,255 Points
35 IE O'Riordan, Kieran 22 1,240 Points
36 TW Harrington, Jamie 27 1,235 Points
37 IE Naughton, Gavin 7 1,200 Points
38 IE Scannell, Jamie 7 1,200 Points
39 CN Zheng, Jervi 10 1,200 Points
40 FR Goberville, Patrice 21 1,195 Points
41 - Millar, Darren 21 1,170 Points
42 GB McVeigh, Liam 10 1,160 Points
43 IE Fitzgerald, David 3 1,155 Points
44 - Coyle, Paul 16 1,150 Points
45 Moran, Mark 9 1,125 Points
46 IE Wang, Yue 11 1,125 Points
47 IE Hanna, Paul 12 1,125 Points
48 GB Slade, Nick 16 1,115 Points
49 IE O'Flynn, Ian 27 1,115 Points
50 IE Chevelier, Liam 19 1,110 Points
51 - Murphy, Michael J 11 1,100 Points
52 - O'Sullivan, Barry 17 1,070 Points
53 - Crawford, Robert 14 1,050 Points
54 Hang, Huy 15 1,050 Points
55 IE O'Callaghan, Pat 14 1,045 Points
56 IE Hom, Kir 15 1,045 Points
57 IE Blake, Daniel 22 1,045 Points
58 IE Ryan, Michael 15 1,040 Points
59 Kukis, Marius 9 1,035 Points
60 IE Walsh, James 38 1,025 Points
61 - Foley, Sean 8 1,020 Points
62 IE Slattery, Kyle 2 1,000 Points
63 IE Charuvil, Shyamrag 5 1,000 Points
64 IE Ryan, Gavin 7 1,000 Points
65 - McDevitt, James 24 1,000 Points
66 NX Sweeney, Edmund 11 980 Points
67 IE McMahon, Peter 19 975 Points
68 GB Hutchins, Oliver 14 945 Points
69 IE Creagh, Adrian 21 945 Points
70 IE Fitzgerald, Patrick 14 930 Points
71 IE Dunleavy, Frank 19 930 Points
72 IE McAleenan, Daryl 9 925 Points
73 NO Bremseth, Morten 10 915 Points
74 IT Barakat, Youness 2 900 Points
75 Cooney, Sylvia 4 900 Points
76 IE Hyland, Peter 10 900 Points
77 IE Black, Andy 19 900 Points
78 IE McCarthy, Brian 18 890 Points
79 Quarry, Colin 18 890 Points
80 - Byrne, Liam 15 875 Points
81 IE Byrne, Sean 9 870 Points
82 Noonan, Martin 25 865 Points
83 - Malone, Kevin 5 850 Points
84 - Cooper, Jordan 8 850 Points
85 - Lewis, Daniel 8 850 Points
86 IE Jordaan, Leon 8 825 Points
87 - Yip, Dylan 12 825 Points
88 IE Macnabb, Mark 5 820 Points
89 IE Coyle, Fergal 7 815 Points
90 IE McIvor, Joe 10 815 Points
91 - Murnaghan, Aubrey 12 810 Points
92 IE Akeeffe, Akeeffe 4 805 Points
93 IE Crawford, Trevor 1 800 Points
94 IE Longfellow, Charley 3 800 Points
95 - O'Toole, Jay 4 800 Points
96 IE Mazilu, Mihal 5 800 Points
97 IE McGrady, Des 5 800 Points
98 GB Hynam, Mitchell 7 800 Points
99 IE Towey, Kevin 7 800 Points
100 McAllister, Aidan 11 800 Points
101 IE Fitzsimmons, Noel 13 800 Points
102 IE Fannon, John 19 795 Points
103 IE Bryant, Ray 32 795 Points
104 IE Barrett, Noel 4 790 Points
105 IE Harraghy, Gerard 10 790 Points
106 IE Monstad, Bjorn 3 780 Points
107 IE Carter, Shane 11 780 Points
108 IE Redden, Aiden 5 770 Points
109 Finnerty, Peter 10 770 Points
110 IE McCarthy, Sean 13 770 Points
111 IE Flanagan, Tomas 11 765 Points
112 IE Oliveira, Giulliana 13 765 Points
113 IE Loughnane, Damien 11 760 Points
114 IE Roca, Pablo 12 760 Points
115 IE Wheatley, Ray 24 760 Points
116 Laceda, Dennis 16 755 Points
117 IE Costello, John 5 750 Points
118 IE Jeszek, Janos 9 750 Points
119 IE Baxter, Joel 14 750 Points
120 IE Masters, Tanya 17 750 Points
121 IE English, Michael 6 740 Points
122 - McCullagh, Johnathan 7 740 Points
123 IE McAree, Niall 13 735 Points
124 IE Coveney, Ross 18 725 Points
125 IE Burns, Dion 19 705 Points
126 IE Cox, Seamus 1 700 Points
127 FR Bo, Teddy 3 700 Points
128 IE Buta, Sergiu 4 700 Points
129 IE Williamson, Ricky 5 700 Points
130 IE Johnstone, Billy 6 700 Points
131 IE O'Connell, Con 6 700 Points
132 - Keenan, Gerard 13 700 Points
133 IE O'Reilly, Ronan 15 700 Points
134 McNeela, Vincent 20 700 Points
135 IE Hehir, Brian 5 695 Points
136 IE Cusack, Paudie 13 695 Points
137 IE Chinez, Francisco 3 690 Points
138 IE Henderson, Daniel 10 690 Points
139 IE Grealis, David 11 690 Points
140 - Mozic, Bostjan 12 680 Points
141 IE Doherty, Cyril 21 670 Points
142 - Balan, Bogdan 13 665 Points
143 - Barbarosa, Eugeniu 11 660 Points
144 IE Wong, Lok 12 660 Points
145 IE Callaghan, David 2 650 Points
146 - Wall, Derrick 2 650 Points
147 IE O'Halloran, Mark 3 650 Points
148 FR Bo, Raphael 4 650 Points
149 - Collins, Damien 6 650 Points
150 IE Collins, William 7 650 Points
151 IE Flannery, Alan 8 650 Points
152 IE Ainsworth, Gordon 3 640 Points
153 IE Lunney, Aidan 4 640 Points
154 IE Stewart, Josh 5 640 Points
155 IE Byrne, Luke 6 640 Points
156 O'Donoghue, Michael 7 640 Points
157 IE McDonald, Dwayne 11 640 Points
158 IE Pollock, Dave 13 640 Points
159 - Stoddart, George 13 635 Points
160 - Gallagher, Thomas 17 630 Points
161 - Hynes, Aidan 11 625 Points
162 - Zheng, Stuart 16 620 Points
163 IE Murtagh, Sean 20 615 Points
164 IE Sideshow (Michael O'Brien) 11 605 Points
165 IE Rafferty, Kyle 25 595 Points
166 IE McHugh, Turlough 6 590 Points
167 - Moran, Padraig 16 585 Points
168 IE Kelly, Elizabeth 23 585 Points
169 IE Kingston, Dave 23 580 Points
170 - Blaney, Siobhan 8 575 Points
171 - Bartkus, Gediminas 11 575 Points
172 - Whiteside, Dickie 15 575 Points
173 IE Ladd, Graeme 4 570 Points
174 - Cusack, Jamie 16 570 Points
175 IE Chan, Wang 30 570 Points
176 IE O'Donovan, Gerard 4 560 Points
177 Rocha, Henrique 4 560 Points
178 - Kelly, Martin 5 560 Points
179 IE Renehan, Jaye 14 560 Points
180 RO Puiu, Emil Paul 5 555 Points
181 IE Ferguson, Henry 6 555 Points
182 - Farragher, John 8 555 Points
183 IE Merrigan, Shane 12 555 Points
184 IE Matiashvili, Shota 5 550 Points
185 IE Lester, Evan 8 550 Points
186 IE Olala, Jonas 10 550 Points
187 - Kenny, Dave 14 550 Points
188 IE Golebiowski, Norbert 9 540 Points
189 IE McGinley, Patrick 12 540 Points
190 IE Breen, Michael 7 530 Points
191 IE Browne, Sia 15 530 Points
192 IE Webber, Karl 2 525 Points
193 IE O'Mahony, James 6 525 Points
194 - Kehoe, Stephen 2 520 Points
195 IE Smits, Sander 4 520 Points
196 IE Brosnahan, Denis 9 520 Points
197 IE Burgess, Kenneth 12 520 Points
198 BY Gostkowski, Bartosz 5 515 Points
199 IE Close, David 4 510 Points
200 RO Juncanaru, Marian 5 505 Points
201 IE Haugh, John 1 500 Points
202 IE Melia, Kevin 1 500 Points
203 DE The Doctor (Jens Harttmann) 1 500 Points
204 IE Durnin, Alan 2 500 Points
205 IE Scott, Michael 3 500 Points
206 - Stokes, James 3 500 Points
207 - Kavanagh, Andrew 4 500 Points
208 IE Kelliher, Philip 5 500 Points
209 IE McCardle, Gerry 5 500 Points
210 - Murphy, Mark 5 500 Points
211 IE Spence, Clive Richard 5 500 Points
212 IE O'Neill, Keith 6 500 Points
213 Gilligan, Ronan 7 500 Points
214 - Travers, Ambrose 9 500 Points
215 IE McCrossan, Conor 10 500 Points
216 IE Seery, Mary 10 500 Points
217 - Strumi, Ektor 10 500 Points
218 IE Brown, Philip 11 500 Points
219 - Tononi, Ivan 11 500 Points
220 IE Duffy, Martin 12 500 Points
221 Cullen, Carl 19 500 Points
222 IE Corky (Mike Corcoran) 20 500 Points
223 IE Spelman, Mark 20 500 Points
224 IE Phelan, Niall 4 490 Points
225 - Port, Henry 10 490 Points
226 - Manley, Colette 3 485 Points
227 IE Li, Wei 5 485 Points
228 IE Campbell, Alan 13 485 Points
229 - Moughan, Killian 17 485 Points
230 IE McCloskey, Eugene 4 480 Points
231 - Kilgallon, Jarlath 12 480 Points
232 - Zheng, Sam 13 480 Points
233 IE Dunworth, Stephen 2 475 Points
234 IE Power, Kieran 4 465 Points
235 - O'Donnell, Manus 18 465 Points
236 Floyd, Darren 7 460 Points
237 Crasenco, Laura 12 460 Points
238 IE ., Akeffe 1 455 Points
239 IE Harney, Blaise 1 455 Points
240 IE Kaja, Ervin 1 455 Points
241 IE Cleary, Nigel 2 455 Points
242 IE Tarpey, Kieran 2 455 Points
243 IE Ladniak, Joseph 3 455 Points
244 IE Enright, Shane 5 455 Points
245 Sanchez de Campos, Anibal 8 455 Points
246 IE Fitzgerald, John 10 455 Points
247 - Higgins, Colum 11 455 Points
248 IE Byrne, Damien 12 455 Points
249 IE Cunningham, Jamie 5 450 Points
250 - Fogarty, Ed 6 450 Points
251 IE O'Connor, Keith 6 450 Points
252 - Canavan, Pj 1 440 Points
253 IE Cristian, Ivanus 1 440 Points
254 IE Calvert, Thomas 2 440 Points
255 GB Greig, Matthew 3 440 Points
256 IE O'Donnell, Kevin 3 440 Points
257 - Waters, John 4 440 Points
258 - O'Riordan, Sean 5 440 Points
259 IE Bauer, Bernhard 10 440 Points
260 LT Geleziunas, Tomas 18 435 Points
261 IE Murphy, Kieran 7 430 Points
262 - O'Shea, Eoin 7 425 Points
263 - Keane, David 9 425 Points
264 IE Lee, Steven 11 425 Points
265 IE Longmore, Liam 2 420 Points
266 - Casey, Michael 7 420 Points
267 IE Roelofsen, Koen 5 415 Points
268 - Kelly, Jamie 7 410 Points
269 IE Murphy, Colette 16 410 Points
270 IE Oliveria, Marcos 10 405 Points
271 IE Li, Zhongbo 1 400 Points
272 IE Mills, Dermot 1 400 Points
273 IE Cave, Ian 2 400 Points
274 IE Loughlin, Anne 2 400 Points
275 IE McGrath, Ryan 2 400 Points
276 IE Finnigan, Bernard 3 400 Points
277 IE McDermott, Alex 3 400 Points
278 IE Bernstein, Alex 4 400 Points
279 IE Kelleher, Jim 4 400 Points
280 IE Lee, Robbie 4 400 Points
281 - Ward, John 4 400 Points
282 IE MacAonghusa, Donal 6 400 Points
283 IE McAlevey, Martin 6 400 Points
284 IE Murray, Derek 6 400 Points
285 Sheridan, Alan 6 400 Points
286 IE McNeill, Gerard 8 400 Points
287 IE Farrell, Killian 9 400 Points
288 IE Molloy, Luke 9 400 Points
289 Pearson, Daniel 9 400 Points
290 LT Keza, Karolis 10 400 Points
291 - Kelly, Cormac 12 400 Points
292 - Harte, Tony 14 400 Points
293 - Quigley, Brian 14 400 Points
294 Lynch, Kevin 15 400 Points
295 - Connolly, Aidan 10 395 Points
296 IE Ozkul, Alexandre 4 390 Points
297 - Landy, Eddie 7 390 Points
298 - McCafferty, Seamus 2 385 Points
299 IE Cunningham, John 4 385 Points
300 IE Pepic, Kristijan 4 385 Points
301 IE Prendergast, Paraic 4 385 Points
302 IE Shoer, Keith 4 385 Points
303 IE McNabb, Matthew 6 385 Points
304 - Robinson, Stephen 7 385 Points
305 IE Walsh, Pat Rico 7 385 Points
306 IE Delaney, Jim 8 385 Points
307 - Rudzinskas, Rytis 9 385 Points
308 IE Brady, Bernard 2 380 Points
309 Fox, Thomas 2 380 Points
310 Roycroft, Ed 8 380 Points
311 IE McClean, Jack 5 375 Points
312 Cruz, Andrey 7 375 Points
313 IE Liu, Jing 8 375 Points
314 - Farrell, John 18 375 Points
315 NX Harland, Michael 19 370 Points
316 Fitzgerald, Colin 15 365 Points
317 IE McBrearty, James 1 360 Points
318 IE Finnane, Mark 3 360 Points
319 IE Yeates, Paul 3 360 Points
320 IE Hatala, Sami 6 360 Points
321 - Duffy, Austin 7 360 Points
322 - Tetec, Marko 8 360 Points
323 - O'Sullivan, Connie 12 360 Points
324 LT Beliauskas, Vidmantas 19 360 Points
325 IE Hickey, Ger C 1 350 Points
326 IE McMullen, Jordan 1 350 Points
327 IE Vince, Matthew 1 350 Points
328 IE Clarke, Patrick 2 350 Points
329 - Walshe, John 2 350 Points
330 IE Ryan, Eoin 3 350 Points
331 IE Stokes, Gavin 3 350 Points
332 IE Walker, Roy 3 350 Points
333 IE Ionas, Sebastain 4 350 Points
334 - Shukla, Santosh 5 350 Points
335 IE Turlej, Robert 5 350 Points
336 O'Carroll, Annette 6 350 Points
337 PL Kawa, Dominik 7 350 Points
338 De Oliveria, Everaldo 8 350 Points
339 - Kelly, Tadgh 8 350 Points
340 Madynski, Pawel 10 350 Points
341 IE Diaz, Rodrigo 13 350 Points
342 IE Flaherty, Jake 3 345 Points
343 IE O'Rafferty, Martin 9 340 Points
344 Duffy, Kevin 17 340 Points
345 IE McLaughlin, Jim 1 325 Points
346 IE Woods, Raymond 1 325 Points
347 IE Cunningham, David 2 325 Points
348 IE Martin, Thomas 2 325 Points
349 IE Wall, Vernon 4 325 Points
350 IE Chard-Hutchinson, Joseph 6 325 Points
351 IE Harkness, William 6 325 Points
352 IE Currims, Craig 7 325 Points
353 IE Delrieu, Théo 7 325 Points
354 IE Rooney, John 7 325 Points
355 IE Tarum, Alexander 7 325 Points
356 IE Jerry Fitzgerald (Gerard Fitzgerald) 8 325 Points
357 IE Dowdall, Michael 9 325 Points
358 IE Grace, Eoin 9 325 Points
359 Muir, Karen 9 325 Points
360 IE Rego (Dwayne Regan) 13 325 Points
361 IE Evangelisti, Augusto 3 320 Points
362 IE Lindo, Brent 3 320 Points
363 IE Longmore, Martin 6 320 Points
364 IE Connolly, Des 8 320 Points
365 IE O'Sullivan, Patrick 1 315 Points
366 FR Latoud, David 4 315 Points
367 - Wallace, Declan 4 315 Points
368 Cullinan, Aidan 6 315 Points
369 IE Noack, Luca 6 315 Points
370 - Power, John 6 315 Points
371 Cheyne, Iain 8 315 Points
372 IE Cleary, Sean 1 310 Points
373 GB Saemi, Pedram 5 310 Points
374 Murray, Ken 17 310 Points
375 IE Birbalas, Tadas 3 300 Points
376 Kelly, Pat 4 300 Points
377 - Ortell, Una 4 300 Points
378 LV Polukejevs, Vitalijs 4 300 Points
379 - Walsh, Gerry 5 300 Points
380 - Szarkezi, Nikola 10 300 Points
381 IE Howard, Sally 12 300 Points
382 - Burns, Padraig 13 300 Points
383 IE O'Hare, Christopher 14 300 Points
384 IE O'Connor, Timothy 8 290 Points
385 IE Dineen, Tomas 1 280 Points
386 IE Gleeson, Matthew 1 280 Points
387 - Casey, David 2 280 Points
388 IE Friel, Joe 2 280 Points
389 IE Fusciardi, Denise 2 280 Points
390 - Porter, Charlie 2 280 Points
391 - Shukla, Kumar 2 280 Points
392 IE McElhinney, Shane 5 280 Points
393 IE Rafter, Tony 6 280 Points
394 IE Hughes, Garry 7 280 Points
395 IE Zula, . 8 280 Points
396 Keary, Mary 9 280 Points
397 - Coyle, John 14 280 Points
398 - Lavelle, Liam 15 280 Points
399 - Baker, Philip 1 275 Points
400 IE Brady, Tony 1 275 Points
401 IE Hanney, Joe 1 275 Points
402 IE Mizzi, Emmanuel 1 275 Points
403 IE Duggan, David 2 275 Points
404 IE Fitzgerald, Damien 2 275 Points
405 - Malone, Dermot 2 275 Points
406 IE Takahashi, Suguru 2 275 Points
407 - Farrelly, Oisin 3 275 Points
408 - Hickey, Gerard 4 275 Points
409 IE Bardiukov, Jurij 5 275 Points
410 IE Kordi, Ahmad 5 275 Points
411 IE Roberts, Gary 5 275 Points
412 IE Pelourson, Franck 6 275 Points
413 CZ Hodny, Jan 7 275 Points
414 - McAndrew, David 7 275 Points
415 GB Murray, Gordon Andrew 7 275 Points
416 - Newman, Gary 7 275 Points
417 IE Dobbins, Sam 7 265 Points
418 IE McVitty, Malcolm 3 260 Points
419 IE Wrafter, Joe 8 260 Points
420 IE Durnin, Liam 13 260 Points
421 IE Furlong, Barry 1 250 Points
422 IE Brogan, Damien 2 250 Points
423 IE Gill, Majella 2 250 Points
424 IE Hughes, Garry 2 250 Points
425 IE Rza, Kazim 2 250 Points
426 IE Smits, Jaap 2 250 Points
427 IE Gough, Emmet 3 250 Points
428 IE O'Sullivan, David 3 250 Points
429 IE Dung, Pham 5 250 Points
430 - Muzykant, Michal 5 250 Points
431 LT Jankunas, Edgaras 6 250 Points
432 IE O'Toole, Vincent 6 250 Points
433 - Rus, Mircea 6 250 Points
434 IE Smyth, Hugh 7 250 Points
435 - Aksen, Muslih 9 250 Points
436 IE Larkin, Francis 9 250 Points
437 IE Smith, Elaine 15 250 Points
438 - Goberville, Helen 37 250 Points
439 IE Fitzpatrick, David 1 245 Points
440 IE O'Neill, David 1 245 Points
441 - O'Donoghue, Brian 2 245 Points
442 - Naughton, Alex 4 245 Points
443 IE Mitten, Christopher 5 245 Points
444 IE Murphy, Dan 5 245 Points
445 - Crampton, Anthony 10 245 Points
446 - Hagos, Ghebremedhin 12 245 Points
447 IE Socaciu, Marian 1 240 Points
448 IE Haggan, Aaron 3 240 Points
449 IE Malcolmson, Conan 4 240 Points
450 IE Harbinson, Conor 7 240 Points
451 IE Newport, Nicholas 7 240 Points
452 NX Wilkinson, Paul 7 240 Points
453 IE Samuels, Stewart 9 240 Points
454 IE Dempsey, Paul 11 240 Points
455 IE Mulvany, David 15 240 Points
456 IE Herbert, Josh 2 225 Points
457 IE Lydon, Keith 2 225 Points
458 IE McGinley, Derek 2 225 Points
459 IE Zsiga, Peter 3 225 Points
460 IE McGuinness, Brendan 10 225 Points
461 IE Mcdowell, Robert 4 220 Points
462 IE Mannion, Evan 1 210 Points
463 IE Hanley, Tom J 2 210 Points
464 IE Reavey, Michael 2 210 Points
465 IE Ryan, Keith 2 210 Points
466 IE Shanahan, Chris 4 210 Points
467 IE Dillon, Shane 5 210 Points
468 - Bartlett, Jessie 6 210 Points
469 IE Mealey, Gary 7 210 Points
470 Poisoned Pond (Manus Burke) 12 210 Points
471 - Reilly, Tony 2 205 Points
472 IE Marinescu, Daniel 7 205 Points
473 IE Barton, Philip 1 200 Points
474 IE Chesney, Gary 1 200 Points
475 IE Mcgowan, John 1 200 Points
476 - Ryan, Diarmuid 1 200 Points
477 IE Spragg, Ben 1 200 Points
478 IE Taylor, Rob 1 200 Points
479 IE Yavtushenko, Yuliya 1 200 Points
480 IE Balasubramanian, Prasad 2 200 Points
481 IE Dunne, Chris 2 200 Points
482 GB Graham, Brian 2 200 Points
483 IE Hourihane, Joey 2 200 Points
484 IE Lavelle, Brian 2 200 Points
485 IE Morrison, Darren 2 200 Points
486 IE Cooke, Chris 3 200 Points
487 - Harrison, Nick 3 200 Points
488 PL Mielcarek, Mariusz 3 200 Points
489 IE Puljek, Matej 3 200 Points
490 Ryan, Larry 3 200 Points
491 - Commons, Chris 4 200 Points
492 IE Durkan, Andrew 4 200 Points
493 IE Lynch, Johnathan 4 200 Points
494 IE Dempsey, Shane 5 200 Points
495 IE Long, Mark 5 200 Points
496 IE Mealey, Julie 5 200 Points
497 - O'Rourke, Conor 5 200 Points
498 IE Conway, Tadhg 6 200 Points
499 - Kampus, Kalle 6 200 Points
500 IE Crotty, Peter 7 200 Points
501 IE Landells, Ian 7 200 Points
502 - McCloskey, Thomas 7 200 Points
503 IE Nealon, Feargal 7 200 Points
504 IE O'Shea, Jason 7 200 Points
505 IE Stothers jr, Sam 7 200 Points
506 IE Bellisario, Stefano 8 200 Points
507 IE MacLean, Andrew 8 200 Points
508 NX Murphy, Thomas 9 200 Points
509 IE Higgins, Neil 10 200 Points
510 - Farrell, Gerry 13 200 Points
511 IE Trueick, Alan 14 200 Points
512 - Kelly, Shane 18 200 Points
513 PL Nowak, Marek 7 180 Points
514 IE O'Mahony, Niall 1 175 Points
515 IE Finn, Kieran 2 175 Points
516 IE Bota, Calin 3 175 Points
517 IE Doyle, Mark 3 175 Points
518 IE Adams, Karen 7 175 Points
519 CZ Fenzel, Patrik 1 160 Points
520 IE Lyttle, Darren 1 160 Points
521 IE Iliescu, Radu 2 160 Points
522 IE Maginnis, Philip 2 160 Points
523 IE Matthews, Kenneth 2 160 Points
524 - Pacini, Massimo 2 160 Points
525 IE Shovelin, James 2 160 Points
526 IE Brown, Michael 3 160 Points
527 IE Faughnan, James 3 160 Points
528 - Coyle, Liam 4 160 Points
529 LT Kriksciunaite, Migle 4 160 Points
530 IE Murray, Peter 4 160 Points
531 IE Curtin, David 5 160 Points
532 IE McMenemy, Val 6 160 Points
533 IE McHugh, Daire 7 160 Points
534 IE Swan, Alan 7 160 Points
535 - McCloskey, Mick 9 160 Points
536 IE Donnellan, Daniel 1 150 Points
537 IE Duffy, Richard 1 150 Points
538 IE Kenny Hickey, Luke 1 150 Points
539 IE Lynch, Liam 1 150 Points
540 IE Magee, Brian 1 150 Points
541 McGowan, Shane 1 150 Points
542 IE O'Connor, Padraic 1 150 Points
543 IE O'lionachain, Gearoid 1 150 Points
544 IE Roddy, Michael 1 150 Points
545 IE Sweaney, Darren 1 150 Points
546 IE Tracy, Tj 1 150 Points
547 IE Walsh, Brian 1 150 Points
548 IE Brent, Jamie 2 150 Points
549 - Hoare, Brian 2 150 Points
550 IE Meagher, Andy 2 150 Points
551 IE Noack, Axel 2 150 Points
552 IE O'Donoghue, Adrian 2 150 Points
553 IE O'Hara, Bobby 2 150 Points
554 GB Sneddon, David 2 150 Points
555 IE Walsh, Sandra 2 150 Points
556 IE Feely, Stephen 3 150 Points
557 IE Forde, Donal 3 150 Points
558 IE Galvin, Patrick 3 150 Points
559 IE Gonzalez, Leonandro 3 150 Points
560 IE Long, Derek 3 150 Points
561 IE Parke, John 3 150 Points
562 GB Bader, Martin 4 150 Points
563 IE Burke, Patrick 4 150 Points
564 - Clarke, Paul 4 150 Points
565 - Coughlan, Sean 4 150 Points
566 IE Kelly, Jonathan 4 150 Points
567 - Tyre, Sean 4 150 Points
568 - Clarke, Oliver 5 150 Points
569 IE Deac, Cosmin 5 150 Points
570 IE Duggan, Andrew 5 150 Points
571 IE Moroney, Brian 5 150 Points
572 IE Myles, Warren Jr 5 150 Points
573 IE Nagreckis, Aleksandras 5 150 Points
574 IE O'Sullivan, Neil 5 150 Points
575 IE Lawlor, Richie 6 150 Points
576 IE McLaughlin, Mark 6 150 Points
577 IE Shanley, Robert 6 150 Points
578 IE Vicas, Marijus 6 150 Points
579 - Ward, John J 6 150 Points
580 IE Whorriskey, Anthony 6 150 Points
581 IE Duny, Baptiste 7 150 Points
582 IE Godkin, Philip 7 150 Points
583 IE Deighan, Edmund 9 150 Points
584 IE Fleming, Ger 9 150 Points
585 IE Moore, Barry 9 150 Points
586 Nolan, Declan 9 150 Points
587 - Territt, Sean 9 150 Points
588 IE Bailie, Murray 10 150 Points
589 - McCarthy, John 10 150 Points
590 IE O'Neill, Jim 10 150 Points
591 - Hayes, Kevin 12 150 Points
592 IE Davies, Nathan 13 150 Points
593 Coone, Brendan 16 150 Points
594 IE Bekrjasevs, Sergejs 1 140 Points
595 - Condon, Sean 1 140 Points
596 IE Conlon, Daragh 1 140 Points
597 IE Coughlan, John 1 140 Points
598 IE Dalton, Wayne 1 140 Points
599 - Daly, Alan 1 140 Points
600 IE Foley, Barry 1 140 Points
601 IE Greaney, Kenneth 1 140 Points
602 - Healy, Tom 1 140 Points
603 IE Jugoo, Nawaz 1 140 Points
604 IE Maloney, Barry 1 140 Points
605 IE Mcdonnell, Francis 1 140 Points
606 IE McGrath, Keith 1 140 Points
607 IE Neylon, John 1 140 Points
608 IE Sexton, Thomas 1 140 Points
609 IE Waldron, Chris 1 140 Points
610 IE Ward, Kevin 1 140 Points
611 IE Al Laham, Marija 2 140 Points
612 GB Brider, Christopher 2 140 Points
613 IE Calcavara, Jordano 2 140 Points
614 IE Canning, Jp 2 140 Points
615 IE Dwyer, Michael 2 140 Points
616 - Early, Adam 2 140 Points
617 - Enstone, Thomas 2 140 Points
618 UA Karpenko, Oleksandra 2 140 Points
619 - Kavanagh, Jonathan 2 140 Points
620 - Mason, Michael 2 140 Points
621 IE McGlone, Declan 2 140 Points
622 IE O'Gorman, Tom 2 140 Points
623 - O'Sullivan, Kieran 2 140 Points
624 IE Regan, Paul 2 140 Points
625 IE Thompson, Ben 2 140 Points
626 IE Treacy, Pat 2 140 Points
627 IE Wong, Jeffrey 2 140 Points
628 MY Yugendra, Paul 2 140 Points
629 IE Boland, Luke 3 140 Points
630 - Dennehy, Patrick 3 140 Points
631 IE Dunphy, Brendan 3 140 Points
632 - Ferencz, Mihaly 3 140 Points
633 IE Kennedy, Adrian 3 140 Points
634 IE Midea, Roberto 3 140 Points
635 IE Mishra, Srajesh 3 140 Points
636 IE Mullin, Emmett 3 140 Points
637 - Rollon, Remy 3 140 Points
638 IE Takacs, Laszlo 3 140 Points
639 IE McGoldrick, Mark 4 140 Points
640 - Naughton, Raymond 4 140 Points
641 IE Peake, Ryan 4 140 Points
642 Ruane, Enda 4 140 Points
643 IE Ryan, Dale 4 140 Points
644 - Corcoran, Tom 5 140 Points
645 IE Herraghty, James 5 140 Points
646 IE O'Donnell, Chris 5 140 Points
647 IE Raschella, Davide 5 140 Points
648 IE Agafonov, Sergej 6 140 Points
649 IE Griffin, Gerry 6 140 Points
650 IE Jackman, John 6 140 Points
651 - Masters, Ray 6 140 Points
652 - Miles, Chris 6 140 Points
653 - Reaney, Brendan 6 140 Points
654 IE Burton, Samuel 7 140 Points
655 IE Cili, Dijoni 7 140 Points
656 - Hogan, Rory 7 140 Points
657 - Linnane, Justin 7 140 Points
658 IE Moloney, Elaine 7 140 Points
659 IE O'Connell, Shane 7 140 Points
660 IE O'Sullivan, Anthony 7 140 Points
661 IE Pujol, Alain 7 140 Points
662 IE Towey, Sean 9 140 Points
663 IE Hannigan, Joe 11 140 Points
664 IE O'Neill, Shane P 12 140 Points
665 IE Morales, Shawn 17 140 Points
666 IE Murphy, John 1 120 Points
667 IE Quinn, John 1 120 Points
668 Whyte, Shaun 1 120 Points
669 IE Farrell, Marie 2 120 Points
670 IE Balbous, Zafer 3 120 Points
671 IE Dempsey, Hugo 4 120 Points
672 IE Baneham, Sam 5 120 Points
673 IE Netto, Helio 5 120 Points
674 WX Thomas, Gareth 8 120 Points
675 IE Bennett, Richard 1 105 Points
676 IE Brett, James 1 105 Points
677 IE Cairns, Jamie 1 105 Points
678 IE Mockler, Rose 1 105 Points
